CELL/CORDLESS PHONE FREQUNCIES

Home Page | POLICE FREQUENCIES | FIRE FREQUENCIES | family 2-way radio frequencies | weather service frequencies | non-classified military frequencies | racing frequncies | cell phone frequncies | LOS ANGALES FREQUNCIES | LAPD FREQUNCIES | AIRCRAFT FREQUENCIES | ambulance frequencies | S.P.C.A. FREQUENCIES | RESTAURANT FREQUENCIES | TV/RADIO FREQUNCIES | NFL FREQUNCEIES | buffalo area FREQUENCIES | Guest Book Page

 


<!--StartFragment-->
  Local Scanner frequencies  




FREQUENCY TYPE


897.000 CELL PHONE
896.487.5 CELL PHONE
896.312.5 CELL PHONE
868.162.5 CELL PHONE
868.100 CELL PHONE
868.012.5 CELL PHONE
867.950 CELL PHONE
867.587.5 CELL PHONE
866.900 CELL PHONE
866.062.5 CELL PHONE
865.337.5 CELL PHONE
864.950 CELL PHONE
864.937.5 CELL PHONE
864.800 CELL PHONE
864.662.5 CELL     PHONE
864.375 CELL PHONE
863.937.5 CELL PHONE
863.687.5 CELL PHONE
862.825 CELL PHONE
862.662.5 CELL PHONE
861.587.5 CELL PHONE
861.375 CELL PHONE
861.025 CELL PHONE
860.600 CELL PHONE
860.387.5 CELL PHONE
860.237.5 CELL PHONE
859.912.5 CELL PHONE
859.487.5 CELL PHONE
859.337.5 CELL PHONE


FREQUENCY TYPE


857.962.5 CELL PHONE
857.662.5 CELL PHONE
857.387.5 CELL PHONE
856.700 CELL PHONE
856.612.5 CELL PHONE
856.400 CELL PHONE
856.187.5 CELL PHONE
856.062.5 CELL     PHONE
855.775 CELL     PHONE
855.375 CELL PHONE
855.325 CELL PHONE
854.300 CELL PHONE
855.137.5 CELL PHONE
854.687.5 CELL PHONE
854.175 CELL PHONE
854.062.5 CELL PHONE
853.675 CELL PHONE
853.425 CELL     PHONE
853.187.5 CELL PHONE
852.975 CELL     PHONE
852.800 CELL PHONE
852.562.5 CELL PHONE
852.350 CELL PHONE
851.925 CELL PHONE
851.662.5 CELL PHONE
851.425 CELL    PHONE
851.287.5 MANITOU INCLINE             CULTURAL
469.782.5 CHEYENNE ZOO CULTURAL
469.762.5 CHEYENNE ZOO CULTURAL
468.175 A1 PARAMEDICS HOSPITAL
465.575 CSFD 6             FIRE
465.525 CSFD 5             FIRE
464.975 SHERATON HOTE             RESORTS
464.650 BROADMOOR             RESORTS
464.587.5 RMGP             SPORTS
464.525 RANDYÕS TOWING             TOWING
464.475 THE CITADEL             PROP MGMT.
464.475 HARRISON DIST. 2 SCHOOL
464.425 BROADMOOR RESORTS
464.375 BROADMOOR RESORTS



PRE-1991 CORDLESS FREQUENCIES

Channel ##   Base TX   Handset TX
==========   =======    =======
Channel 01A  49.9300    01.6950
Channel 06A  49.8300    01.7050
Channel 13A  49.8600    01.7650
Channel 19A  49.8750    01.7950
Channel 25A  49.8900    01.8250
Channel 27A  49.8450    01.7350

PRE-1995 CORDLESS FREQUENCIES

Channel Base Handset Baby Monitor

Old-New   Frequencies    Channel
=====================================
01 16   46.610   49.670           
02 17   46.630   49.845   B      
03 18   46.670   49.860   C      
04 19   46.710   49.770           
05 20   46.730   49.875   D      
06 21   46.770   49.830   A
07 22   46.830   49.890   E
08 23   46.870   49.930
09 24   46.930   49.990
10 25   46.970   49.970

POST-1995 CORDLESS FREQUENCIES

Channel Base Handset
===========================
   1 43.7200 48.7600
   2 43.7400 48.8400
   3 43.8200 48.8600
   4 43.8400 48.9200
   5 43.9200 49.0200
   6 43.9600 49.0800
   7 44.1200 49.1000
   8 44.1600 49.1600
   9 44.1800 49.2000
  10 44.2000 49.2400
  11 44.3200 49.2800
  12 44.3600 49.3600
  13 44.4000 49.4000
  14 44.4600 49.4600
  15 44.4800 49.5000
  16 46.6100 49.6700
  17 46.6300 49.8450
  18 46.6700 49.8600
  19 46.7100 49.7700
  20 46.7300 49.8570
  21 46.7700 49.8300
  22 46.8300 49.8900
  23 46.8700 49.9300
  24 46.9300 49.9900
  25 46.9700 49.9700

 

Panasonic KX-T9000 - 60 Channel Cordless -

Ch. BASE HANDSET Ch. BASE HANDSET Ch. BASE HANDSET
01 902.100 926.100 11 902.400 926.400 21 902.700 926.700
02 902.130 926.130 12 902.430 926.430 22 902.730 926.730
03 902.160 926.160 13 902.460 926.460 23 902.760 926.760
04 902.190 926.190 14 902.490 926.490 24 902.790 926.790
05 902.220 926.220 15 902.520 926.520 25 902.820 926.820
06 902.250 926.250 16 902.550 926.550 26 902.850 926.850
07 902.280 926.280 17 902.580 926.580 27 902.880 926.880
08 902.310 926.310 18 902.610 926.610 28 902.910 926.910
09 902.340 926.340 19 902.640 926.640 29 902.940 926.940
10 902.370 926.370 20 902.670 926.670 30 902.970 926.970

Ch. BASE HANDSET Ch. BASE HANDSET Ch. BASE HANDSET
31 903.000 927.000 41 903.300 927.300 51 903.600 927.600
32 903.030 927.030 42 903.330 927.330 52 903.630 927.630
33 903.060 927.060 43 903.360 927.360 53 903.660 927.660
34 903.090 927.090 44 903.390 927.390 54 903.690 927.690
35 903.120 927.120 45 903.420 927.420 55 903.720 927.720
36 903.150 927.150 46 903.450 927.450 56 903.750 927.750
37 903.180 927.180 47 903.480 927.480 57 903.780 927.780
38 903.210 927.210 48 903.510 927.510 58 903.810 927.810
39 903.240 927.240 49 903.540 927.540 59 903.840 927.840
40 903.270 927.270 50 903.570 927.570 60 903.870 927.870

Other Panasonic 900MHZ Cordless

COLOUR BASE HANDSET
Blue 902.100 926.100
Hot Pink 902.130 926.130
Banana 902.160 926.160
Cerise 902.190 926.190
White 902.220 926.220
Off White 902.250 926.250
Gray 902.280 926.280
Fuschia 902.310 926.310
Pink 902.340 926.340
Chartreuse 902.370 926.370
Neon Purple 902.400 926.400
Black 903.870 927.870

V-TECH Cordless Phones

Ch. BASE HANDSET Ch. BASE HANDSET Ch. BASE HANDSET
01 905.600 925.500 08 906.300 926.200 15 907.000 926.900
02 905.700 925.600 09 906.400 926.300 16 907.100 927.000
03 905.800 925.700 10 906.500 926.400 17 907.200 927.100
04 905.900 925.800 11 906.600 926.500 18 907.300 927.200
05 906.000 925.900 12 906.700 926.600 19 907.400 927.300
06 906.100 926.000 13 906.800 926.700 20 907.500 927.400
07 906.200 926.100 14 906.900 926.800 - - -


46/49Mhz Cordless Phone frequencies

Here are the frequencies for the first generation 46/49Mhz cordless phones.

Channel Handset Frequency Base Frequency
1 49.670 46.610
2 49.845 46.630
3 49.860 46.670
4 49.770 46.710
5 49.875 46.730
6 49.830 46.770
7 49.890 46.830
8 49.930 46.870
9 49.990 46.930
10 49.970 46.970

900Mhz Cordless Phone Frequencies

Second generation 900Mhz cordless phones have been allocated the frequencies between 902-928MHz, with channel spacing between 30-100KHz.

 

Panasonic KX-T9000 (60 Channels)
Base Frequency: 902.100 - 903.870
Handset Frequency: 926.100 - 927.870

Channel Base Frequency Handset Frequency Channel Base Frequency Handset Frequency
01 902.100 926.100 31 903.000 927.000
02 902.130 926.130 32 903.030 927.030
03 902.160 926.160 33 903.060 927.060
04 902.190 926.190 34 903.090 927.090
05 902.220 926.220 35 903.120 927.120
06 902.250 926.250 36 903.150 927.150
07 902.280 926.280 37 903.180 927.180
08 902.310 926.310 38 903.210 927.210
09 902.340 926.340 39 903.240 927.240
10 902.370 926.370 40 903.270 927.270
11 902.400 926.400 41 903.300 927.300
12 902.430 926.430 42 903.330 927.330
13 902.460 926.460 43 903.360 927.360
14 902.490 926.490 44 903.390 927.390
15 902.520 926.520 45 903.420 927.420
16 902.550 926.550 46 903.450 927.450
17 902.580 926.580 47 903.480 927.480
18 902.610 926.610 48 903.510 927.510
19 902.640 926.640 49 903.540 927.540
20 902.670 926.670 50 903.570 927.570
21 902.700 926.700 51 903.600 927.600
22 902.730 926.730 52 903.630 927.630
23 902.760 926.760 53 903.660 927.660
24 902.790 926.790 54 903.690 927.690
25 902.820 926.820 55 903.720 927.720
26 902.850 926.850 56 903.750 927.750
27 902.880 926.880 57 903.780 927.780
28 902.910 926.910 58 903.810 927.810
29 902.940 926.940 59 903.840 927.840
30 902.970 926.970 60 903.870 927.870


 
Baby Monitors

49.8300
49.8450
49.8600
49.8750
49.8900
49.8950
49.9700